Infinix Note 12 Pro 5G Camera, Battery
The camera module includes a 64MP main camera, 8MP secondary lens, a 5MP sensor, and a 2MP depth camera. The front of the smartphone includes a 16MP camera. The device packs a 5,200mAh battery that has 22.5W fast charging support. The device packs a 5,200mAh battery that has 22.5W fast charging support.
Infinix Note 12 Pro 5G Processor
The device under the hood makes use of an octa-core Helio P95 processor. The graphical performance of the handset is handled by a Mali-G76 MC4 GPU.
Infinix Note 12 Pro 5G Storage
The smartphone comes with 6GB of RAM and 128GB of internal storage. The Infinix Note 12 Pro boots Android 11 out of the box.
Infinix Note 12 Pro 5G Specifications
Connectivity-wise the device offers features such as dual-SIM card support, Bluetooth v5.1, GPS, Wi-Fi 802.11 b/g/n/ac, GPS, and a USB Type-C port. The smartphone features a side-mounted fingerprint sensor. The other popular mobile from Infinix includes
Infinix Note 12 Pro 5G Price
Its expected price is Rs. 14.999
Infinix Note 12 Pro Specifications
SUMMARY
Launch Date | March 15, 2022 |
Processor Chipset | MediaTek Helio P95 |
RAM | 6 GB |
Rear Camera | Quad (64MP + 8MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.91 inches (17.55 cms) |
Battery Capacity | 5200 mAh |
PERFORMANCE
Chipset | MediaTek Helio P95 |
No Of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
Graphics | Mali-G76 MC4 |
DESIGN
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20.5:9 |
Display Type | IPS LCD |
Size | 6.91 inches (17.55 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 389 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA
Rear camera setup | Quad |
Rear camera(Primary) | 64 MP resolution |
Rear camera(Secondary) | 8 MP resolution |
Rear camera(Tertiary) | 5 MP resolution |
Rear camera(Quaternary) | 2 MP resolution |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto FlashAuto FocusFace detection touch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5200 mAh |
Removable | No |
Fast Charging | Yes, 22.5W |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
SOFTWARE
Operating System | Android v11 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |